A | @kκ |
B | c@MV |
C | ‘Xόήq |
D | β{υΎY |
E | Α‘@bΐ |
F | Rc@±½ |
G | ²‘@Sn |
A | J@@L |
B | έ@@pΎ |
C | ¬ω@D |
D | ΰ_c@j |
E | ΄ @[q |
F | ‘X@tχ |
G | er@Χ΄ |
Κ | εwΌ | Ύ_ | D | γqεw | 136 |
2Κ | ξcεw | 134 |
3Κ | _Ζεw | 119 |
4Κ | ρsεw | 101.5 |
5Κ | κ΄εw | 97 |
5Κ | ΰΥ¦εw | 97 |
7Κ | εw | 96 |
8Κ | ΒRw@εw | 84 |
9Κ | d@εw | 81 |
10Κ | dCΚMεw | 79 |
11Κ | §³εw | 76 |
12Κ | Θεw | 74.5 |
13Κ | kCΉεw | 68 |
14Κ | kCwεw | 63 |
15Κ | ξΰVεw | 60 |
16Κ | @εw | 55 |
17Κ | HΖεw | 54 |
18Κ | ηtεw | 46 |
19Κ | ¬ζόεw | 45 |
20Κ | cδ`mεw | 44 |
20Κ | Ύ‘εw | 44 |
22Κ | εw | 43 |
23Κ | ϊ{εw | 40 |
24Κ | κCεw | 39 |
24Κ | kεw | 39 |
26Κ | mεw | 37 |
27Κ | Oκεw | 36 |
28Κ | _ήμεw | 29 |
29Κ | εΆ»εw | 20 |
29Κ | Cεw | 20 |
29Κ | Ύ‘w@εw | 20 |
32Κ | ‘ls§εw | 18 |
33Κ | }gεw | 14 |
34Κ | Hw@εw | 8 |
35Κ | μόpεw | 6 |
Jr. [ΪΧ]
Sr. [ΪΧ]
SSr. [ΪΧ]